238' Articulated Tug & Barge Specifications
| BUILDER |
Sneed Shipbuilding Channelview, TX |
| TUG | |
| LENGTH, OVERALL | 76'-0" |
| BREADTH, MOLDED | 32'-0" |
| BREADTH, OVER GUARDS | 34'-6" |
| DEPTH, MOLDED | 8'-0" |
| DRAFT MOLDED (Operating) | 4'-0" |
| FUEL OIL | 13,100 Gal (Approx) |
| LUBE OIL | 350 Gal (Approx) |
| WASTE OIL | 350 Gal (Approx) |
| FRESH WATER | 3,400 Gal (Approx) |
| BARGE | |
| LENGTH, OVERALL | 183'-0" |
| BREADTH, MOLDED | 50'-0" |
| DEPTH AT SIDE | 9'-0" |
| CARGO FUEL (Diesel) | Approx 8,000 BBL (Max Avail) |
| CARGO FUEL (Gasoline) | Approx 3,000 BBL (Max Avail) |
News
- Crowley Promotes Julia Shemesh to Vice President and Deputy General Counsel
- 04/09/2012
- Jensen Maritime Sees Explosive Growth in Past 12 Months
- 02/22/2012
- Jensen to Design One of the World's Largest Commercial Longliner Fishing Vessels
- 02/14/2012
- Jensen to Design Custom "Super Pumper" Fireboat for City of San Francisco
- 02/09/2012
- Maritime Journal: "Jensen is busy with new designs"
- 01/30/2012

