86'x 36' Z-Drive Tug Specifications
| BUILDER |
C & G Boatworks Mobile, AL |
| LENGTH | 86'-0" |
| BREADTH | 36'-0" |
| DEPTH | 15'-10" |
| LIGHT DRAFT | 14'-6" amidships |
| LOADED DRAFT | 11'-6" amidships |
| MAIN ENGINE | (2) MTU - DD 16V400 |
| AUXILIARY ENGINE | (2) John Deere 6068TFM, 99 kW each |
| PROPULSION | (2) Schottel 1215 Z-Drive units |
| HORSEPOWER | 5,360 continuous BHP |
| REDUCTION GEAR | Lufkin 2:1 Reducing Gear set |
| HAWSER WINCH |
Markey DEPC-48, 50 HP Full render/recover winch |
| BOLLARD PULL | 139,000 lbs (estimated) |
| DECK MACHINERY | Markey CEW-60 Capstan |
| FUEL CAPACITY | 31,050 Gal |
| LUBE OIL | 250 Gal |
| POTABLE WATER | 3,150 Gal |
News
- Crowley Promotes Julia Shemesh to Vice President and Deputy General Counsel
- 04/09/2012
- Jensen Maritime Sees Explosive Growth in Past 12 Months
- 02/22/2012
- Jensen to Design One of the World's Largest Commercial Longliner Fishing Vessels
- 02/14/2012
- Jensen to Design Custom "Super Pumper" Fireboat for City of San Francisco
- 02/09/2012
- Maritime Journal: "Jensen is busy with new designs"
- 01/30/2012

